<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Employment Contractor Services</title>
	<atom:link href="http://www.ecshome.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecshome.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 12 Jan 2012 15:47:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3 Month Contract Assignment, No Conversion Fee.</title>
		<link>http://www.ecshome.com/2012/01/11/3-month-contract-assignment-no-conversion-fee/</link>
		<comments>http://www.ecshome.com/2012/01/11/3-month-contract-assignment-no-conversion-fee/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:16:39 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conversion fees]]></category>
		<category><![CDATA[recruiters]]></category>
		<category><![CDATA[temp to perm]]></category>

		<guid isPermaLink="false">http://ecshome.admin.haleywebsite.com/?p=312</guid>
		<description><![CDATA[Recruiters should be aware of correctly pricing their contract assignments [...]]]></description>
			<content:encoded><![CDATA[<p>Recruiters should be aware of correctly pricing their contract assignments when the client does not permit conversion fees.</p>
<p>Profitability on a contract assignment should be no different than when providing direct placement personnel to the client. Many clients seek to undercut recruiting fees by shortening the contract period while simultaneously prohibiting conversion fees.  In addition, some even control the markup during the contract period, limiting the billing rate to a specific markup.  All these restrictions lead to losing value on talent, and ultimately cause financial instability for the recruiting firm.</p>
<p><strong>What to avoid:</strong>  clients who combine the prohibition of conversion fees, shortened contract period, and simultaneous maximum markup requirement.   This three way combination invariably costs recruiters a lot of money, effectively lowering the direct placement fee to less than 7% in many cases.  When direct placement fees are effectively forced this low, to maintain a successful business an independent recruiter must make nearly one successful placement every week throughout the entire year.  Doing this alone would be a monumental feat, and there would be little ability to hire internal staff for recruiting help because profit margins are too low.</p>
<p><strong>What to do:</strong>  if the standard direct placement fee is 20% of annual salary, on a $50,000 salary placement the fee is $10,000. If the client prohibits conversion fees, the fee must be priced into the billing rate of the contract assignment.</p>
<p>The best option for a client who does not pay conversion fees is to negotiate extending the contract period.  In most cases, three months is not a long enough period to earn the entire fee without raising the billing rate too high and breaking the client&#8217;s budget.</p>
<p>Also, if the client wants to control your maximum markup, if at all possible, walk away from the deal.  There is usually no money or long term success in high volume, low markup business.</p>
<p>For help on pricing contract assignments, contact ECS today.</p>
<p><a href="http://www.ecshome.com/files/2012/01/120ed031.jpg"><img class="alignleft size-full wp-image-323" src="http://www.ecshome.com/files/2012/01/120ed031.jpg" alt="" width="100" height="100" /></a> Ed Kelly, ECS President</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecshome.com/2012/01/11/3-month-contract-assignment-no-conversion-fee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruiter to do list 2012</title>
		<link>http://www.ecshome.com/2012/01/04/recruiter-to-do-list-2012/</link>
		<comments>http://www.ecshome.com/2012/01/04/recruiter-to-do-list-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:31:21 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[employer of record]]></category>
		<category><![CDATA[payrolling]]></category>
		<category><![CDATA[recruiter]]></category>

		<guid isPermaLink="false">http://ecshome.admin.haleywebsite.com/?p=310</guid>
		<description><![CDATA[Contract staffing capability is key to your success in 2012 [...]]]></description>
			<content:encoded><![CDATA[<p>Contract staffing capability is key to your success in 2012 and beyond.  The contingent labor market continues to grow and will be a permanent fixture in American labor markets in the coming years.  </p>
<p>Your recruiting firm needs contract staffing support so that you can service this booming market.  </p>
<p>ECS is the leader in employer of record, professional payrolling and recruiter service in the staffing industry.  </p>
<p>Get 2012 started off right.  Contact ECS!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecshome.com/2012/01/04/recruiter-to-do-list-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1099 Scrutiny to Increase in 2012</title>
		<link>http://www.ecshome.com/2011/12/28/1099-scrutiny-to-increase-in-2012/</link>
		<comments>http://www.ecshome.com/2011/12/28/1099-scrutiny-to-increase-in-2012/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:11:58 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1099]]></category>
		<category><![CDATA[reclassification]]></category>

		<guid isPermaLink="false">http://ecshome.admin.haleywebsite.com/?p=308</guid>
		<description><![CDATA[The IRS recently unveiled an opportunity for eligible employers to [...]]]></description>
			<content:encoded><![CDATA[<p>The IRS recently unveiled an opportunity for eligible employers to voluntarily reclassify workers as employees in exchange for partial tax relief from past federal employment taxes. Late this year, the U.S. Department of Labor agreed to work with the IRS, as well as several states, to share information and coordinate enforcement. Legislation in several states to increase fines for worker misclassification may also impact employers in 2012.</p>
<p>http://www.staffingindustry.com/site/Research-Publications/Daily-News/Paychex-Lists-Possible-Regulatory-Changes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecshome.com/2011/12/28/1099-scrutiny-to-increase-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers to Increase Contingents by 26%</title>
		<link>http://www.ecshome.com/2011/12/23/buyers-to-increase-contingents-by-26/</link>
		<comments>http://www.ecshome.com/2011/12/23/buyers-to-increase-contingents-by-26/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:12:37 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecshome.admin.haleywebsite.com/?p=306</guid>
		<description><![CDATA[Buyers of contingent labor plan to increase their use of [...]]]></description>
			<content:encoded><![CDATA[<p>Buyers of contingent labor plan to increase their use of such workers by 26 percent over the next two years, according to a survey by Staffing Industry Analysts.</p>
<p>Buyers in the restaurant/hospitality and finance/insurance industries are among those planning the biggest increases in their use of continent workers, according to the study.</p>
<p>http://www.staffingindustry.com/site/Research-Publications/Daily-News/Buyers-to-Increase-Use-of-Contingents-by-26</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecshome.com/2011/12/23/buyers-to-increase-contingents-by-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Recession at ECS</title>
		<link>http://www.ecshome.com/2011/12/09/no-recession-at-ecs/</link>
		<comments>http://www.ecshome.com/2011/12/09/no-recession-at-ecs/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:42:24 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecshome.admin.haleywebsite.com/?p=297</guid>
		<description><![CDATA[As of week ending December 10th, ECS sales have exceeded [...]]]></description>
			<content:encoded><![CDATA[<p>As of week ending December 10th, ECS sales have exceeded 2010 by 23%.  We have high expectations for 2012 and look forward to continued growth with new recruiting partners and professional payroll clients.</p>
<p>In 2011, ECS expanded its advertising campaign, added internal staff and grew our Georgia office operations.  For our contract personnel, we have enhanced our benefits package to include medical, dental and vision, and are now offering a simplified and new tax deferral program for contract employees.</p>
<p>Contingent staffing continues to grow even in this difficult labor market.  See you in 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecshome.com/2011/12/09/no-recession-at-ecs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECS Q2 2011:  34% Increase In Sales</title>
		<link>http://www.ecshome.com/2011/08/01/ecs-q2-2011-34-increase-in-sales/</link>
		<comments>http://www.ecshome.com/2011/08/01/ecs-q2-2011-34-increase-in-sales/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:42:04 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecshome.com/?p=267</guid>
		<description><![CDATA[In the second quarter of 2011, ECS posted a 34% [...]]]></description>
			<content:encoded><![CDATA[<p>In the second quarter of 2011, ECS posted a 34% increase in overall sales relative to the second quarter of 2010.  W-2 contract employment sales increased by a solid 22.5% while corp-to-corp information technology related sales surged 68% on a comparative basis.</p>
<p>The dynamic in the current labor market is the increasing use of contingent staffing arrangements by companies still lacking clarity about the market&#8217;s broader health.  Many companies are implementing mandatory temporary-to-direct hire models, and lengthening the term of the temporary period, as both a vetting process for personnel and a mid-term financial management tool as the marketplace evolves.  </p>
<p>Recruiters can offer temporary-to-direct hire options to their customers by working with ECS.  Contact ECS for help in putting those plans in place.     </p>
<p>In other positive news, ECS recruiter clients have reported significantly increased job order activity on the direct placement side.  A northeast-based recruiting client has reported &#8220;more direct placement job orders than we can handle&#8221;.  </p>
<p>Though the gloomy national employment picture continues to be the status quo, proper positioning in the marketplace is still working for ECS and its recruiter clients in the second quarter, and we hope that continues.  </p>
<p>-Ed Kelly, President</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecshome.com/2011/08/01/ecs-q2-2011-34-increase-in-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECS Opens Georgia Office</title>
		<link>http://www.ecshome.com/2011/05/20/ecs-opens-georgia-office/</link>
		<comments>http://www.ecshome.com/2011/05/20/ecs-opens-georgia-office/#comments</comments>
		<pubDate>Fri, 20 May 2011 20:20:51 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecshome.haleymarketing.com/?p=197</guid>
		<description><![CDATA[ECS has recently opened an office in Cumming, Georgia, north [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecshome.haleymarketing.com/wp-content/blogs.dir/67/files/2011/05/BOB-BROWN.jpg"><img class="size-medium wp-image-211 alignleft" style="border: 3px solid black; margin: 5px;" title="Bob Brown" src="http://ecshome.haleymarketing.com/wp-content/blogs.dir/67/files/2011/05/BOB-BROWN-253x300.jpg" alt="Business Development" width="177" height="210" /></a>ECS has recently opened an office in Cumming, Georgia, north of Atlanta.  The southeast office is managed by ECS Business Development Executive, Mr. Bob Brown.</p>
<p>ECS has always enjoyed working with the recruiters in the Atlanta market, and Bob Brown&#8217;s presence in the region will be a long term asset for business development.</p>
<p>Contact Bob Brown at our new Georgia location at (678) 648-7375.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecshome.com/2011/05/20/ecs-opens-georgia-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECS: First Quarter Sales Beat by 86%</title>
		<link>http://www.ecshome.com/2011/04/07/test-post/</link>
		<comments>http://www.ecshome.com/2011/04/07/test-post/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecshome.haleymarketing.com/?p=11</guid>
		<description><![CDATA[Record Quarter for ECS. ECS experienced a record quarter in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Record Quarter for ECS.</strong><br />
ECS experienced a record quarter in Q1 2011, exceeding Q1 2010 sales by 86%.  The demand for ECS services has grown rapidly in the days following the recession.</p>
<p><strong>Recruiter Partners.</strong><br />
ECS recruiter partners have reported positive experiences in the last two quarters, citing increased demand on the direct placement side of the desk as well as increased client-demand for contract workers.  Particularly active regions of the country are the Northeast, possibly a result of pent up demand after some poor numbers coming out of 2010 and the following quarters.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecshome.com/2011/04/07/test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

